Crypto prices in INR.
Indicative prices in Indian rupees. Prices on Indian exchanges can differ slightly because of local demand.
USDT premium in India
+6.6%
USDT at ₹100.14 on CoinDCX USDT/INR vs a dollar rate of about ₹93.94.
A positive premium means Indians pay more than the global dollar rate for USDT. It can shrink suddenly, and gains from it are taxed at 30%. Read more.
| Coin | Price (INR) | 24h |
|---|---|---|
| Bitcoin BTC | ₹71,30,928 | down 0.67% |
| Ethereum ETH | ₹2,09,714 | down 1.50% |
| Tether USDT | ₹93.85 | down 0.62% |
| Solana SOL | ₹8,501 | up 0.19% |
| XRP XRP | ₹112.22 | down 4.21% |
| BNB BNB | ₹65,456 | up 0.05% |
| Dogecoin DOGE | ₹6.86 | up 1.20% |
| Cardano ADA | ₹17.69 | up 2.97% |
| TRON TRX | ₹29.94 | up 0.15% |
| Chainlink LINK | ₹1,028 | up 1.93% |
| Shiba Inu SHIB | ₹0.0004318 | up 1.52% |
| Pi Network PI | ₹7.08 | down 0.86% |
| Toncoin TON | ₹103.60 | down 1.01% |
| Polygon (POL) POL | ₹8.78 | up 1.22% |
Last updated 6 Nov 2026, 10:52 pm IST · Data: CoinGecko · Not investment advice.
Tool
Work out the tax on a trade.
Enter what you bought and sold. See the 30% tax, cess, TDS and what you keep.
Open the crypto tax calculator →